AOI Vacuum Analyzer and Wet Detection System for Waterproof Housing
Brand:
AOI
SKU: VWS-02-M16
SKU: VWS-02-M16
Description
| Model | VWS-01-M16 | |
| Description | Vacuum Analyzer and Wet Detection System for Waterproof Housing | |
| (1) M16 VACUUM VALVE | Valve Material | Black Anodized Aluminum Alloy |
| Valve Working Depth | 100M / 330Ft | |
| Valve Dimension | Ф 24 X 35mm | |
| Valve Weight | 22.1 grams | |
| (2) MAIN UNIT | Vacuum Analyzing Time | 4 minutes (one time analyze only) |
| Wet Detection | All The Time | |
| Power Source | 3.7V 110mAh Lithium Polymer Rechargeable Battery | |
| Operation Time Per Full Charge | 4 days (continual operation) | |
| Charging Time | 45 minutes | |
| Charging Current | 0.3 A | |
| Main Unit Dimension | 28 mm (L) X18 mm (W) X7 mm (H) | |
| Main Unit Weight | 5.3 grams | |
| (3) SIGNALING & CHARGING UNIT | Alarm Signal Output | Audio Signal : by Piezo Buzzer |
| Visual Signal : by Tri-color LED | ||
| Power Switch | Sliding ON / OFF Switch | |
| Charging Port | 5V Micro-USB charging port | |
| Signaling & Charging Unit Dimension | 30 mm (L) X14 mm (W) X7 mm (H) | |
| Signaling & Charging Unit Weight | 2.8 grams | |
| (4) WET SENSOR STRIP | Sensor | Flexible Printed Circuit Board (can be trimmed in different length) |
| (5)(7) CONNECTION CABLES (Choose either one) | (5) Connection Cable Length | 140 mm |
| (7) Connection Cable Length | 75 mm | |
| ACCESSORIES | (6) Additional Visual Alarm Output (Tri-color LED) | |
| (8) Vacuum Pump | ||
| (9) Wrench for the Valve fastening |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.